Classes | Cost | Costume | Total |
Class 1 | 468.95 | 65 | 533.95 |
Class 2 | 380 | 65 | 978.95 |
Class 3 | 320 | 65 | 1363.95 |
Class 4 | 320 | 65 | 1748.95 |
Class 5 | 320 | 65 | 2133.95 |
Class 6 | 320 | 65 | 2518.95 |
Class 7 | 320 | 65 | 2903.95 |
Class 8 | 320 | 65 | 3288.95 |
Class 9 | 320 | 65 | 3673.95 |
Class 10 | 320 | 65 | 4058.95 |
Class 11 | 320 | 65 | 4443.95 |
Class 12 | 305 | 65 | 4813.95 |
Class 13 | 290 | 65 | 5168.95 |
Class 14 | 275 | 65 | 5508.95 |
Class 15 | 260 | 65 | 5833.95 |
Class 16 | 245 | 65 | 6143.95 |
Class 17 | 230 | 65 | 6438.95 |
Class 18 | 220 | 65 | 6723.95 |
*If you are taking adult classes, there will be no costume fee applied*
*All discounts will be taken off of the pre HST and costume prices*